Research methods in psychology
Discipline: Psychology
Type of Paper: Research paper
Academic Level: Undergrad. (yrs 1-2)
Paper Format: APA
Question
Fill in the blank below with a description that explains “quasi-experiment” and Quasi-experiments are ______________________________ In addition, provide 3 specific research questions that could only be answered using a quasi-experimental design. | |||
| |||
For each numbered design below, describe it and provide your own example of it. | |||
Name of Design | Description/Features | Example | |
One-Group | |||
One-Group | |||
Nonequivalent Posttest Only | |||
Nonequivalent Pretest-Posttest | |||
Interrupted Time Series (with Nonequivalent Groups) | |||
Pretest-Posttest Design with Switching Replication | |||
Switching Replication with Treatment Removal | |||
In the section about one-group pretest-posttest design, your book discusses some threats to internal validity that can be controlled by counterbalancing conditions in within-subjects designs (discussed in chapter 5). They are mentioned here because these threats to internal validity are present in quasi-experiments that lack the control features. Please give your own examples, not examples from the book.
| |||
Name of Threat | Description | Example | |
History | |||
Maturation | |||
Testing (usually includes practice and fatigue effects you have read about before) | |||
Instrumentation |